|
Biblioteca Digital do IPG >
Escola Superior de Tecnologia e Gestão (ESTG) >
Pagina de livros (ESTG) >
Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10314/3951
|
| Título: | Trading off Distance Metrics vs Accuracy in Incremental Learning Algorithms |
| Autores: | Lopes, Noel Ribeiro, Bernardete |
| Palavras Chave: | Distance metrics, Instance-based learning, Nearest Neigh- bor, Incremental learning, Incremental Hypersphere Classi er (IHC) |
| Data: | 23-Mar-2017 |
| Editora: | Progress in Pattern Recognition, Image Analysis, Computer Vision, and Applications |
| Resumo: | With the growth and development of data, the empirical evidence supporting a link between the distance metrics that are used in the instance-based algorithms and generalization has been mounting. In this paper, we look at distinct similarity measures to study its impact on the performance accuracy of incremental instance-based algorithms in pattern recognition problems. An in-depth analysis of the results of the proposed study for a variety of classi cation tasks (binary and multi-way) from various di erent domains shines light on the trade o between the distance metrics and yielded accuracy. |
| URI: | http://hdl.handle.net/10314/3951 |
| ISSN: | 978-3-319-52276-0 |
| Aparece nas Colecções: | Pagina de livros (ESTG)
|
Ficheiros deste Registo:
| Ficheiro |
Descrição |
Tamanho | Formato |
| noel_lopes_446_a | | 391Kb | Adobe PDF | Ver/Abrir | |
|
|